Usage Statistics for clystroversfc.non-league.org

Summary Period: July 2007
Generated 31-Jul-2007 23:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1713
Total Files 1274
Total Pages 179
Total Visits 168
Total KBytes 7773
Total Unique Sites 122
Total Unique URLs 22
Total Unique Referrers 20
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 67
Hits per Day 55 139
Files per Day 41 93
Pages per Day 5 11
Visits per Day 5 11
KBytes per Day 251 551
Hits by Response Code
Code 200 - OK 1274
Code 304 - Not Modified 318
Code 404 - Not Found 121

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 24 1.40% 22 1.73% 2 1.12% 2 1.19% 3 2.46% 119 1.53%
2 27 1.58% 24 1.88% 4 2.23% 4 2.38% 22 18.03% 148 1.91%
3 77 4.50% 24 1.88% 7 3.91% 7 4.17% 9 7.38% 168 2.17%
4 139 8.11% 90 7.06% 9 5.03% 7 4.17% 7 5.74% 508 6.53%
5 72 4.20% 68 5.34% 6 3.35% 6 3.57% 7 5.74% 382 4.92%
6 49 2.86% 45 3.53% 4 2.23% 4 2.38% 6 4.92% 254 3.27%
7 95 5.55% 71 5.57% 9 5.03% 5 2.98% 6 4.92% 370 4.76%
8 82 4.79% 70 5.49% 11 6.15% 9 5.36% 12 9.84% 436 5.61%
9 54 3.15% 50 3.92% 4 2.23% 4 2.38% 6 4.92% 338 4.34%
10 126 7.36% 93 7.30% 11 6.15% 11 6.55% 14 11.48% 551 7.09%
11 56 3.27% 50 3.92% 5 2.79% 5 2.98% 7 5.74% 343 4.41%
12 56 3.27% 48 3.77% 7 3.91% 7 4.17% 9 7.38% 309 3.97%
13 35 2.04% 28 2.20% 4 2.23% 4 2.38% 7 5.74% 186 2.40%
14 75 4.38% 49 3.85% 8 4.47% 7 4.17% 9 7.38% 298 3.84%
15 27 1.58% 24 1.88% 3 1.68% 3 1.79% 4 3.28% 143 1.84%
16 40 2.34% 38 2.98% 4 2.23% 4 2.38% 5 4.10% 197 2.53%
17 29 1.69% 26 2.04% 5 2.79% 5 2.98% 9 7.38% 165 2.13%
18 50 2.92% 46 3.61% 5 2.79% 5 2.98% 7 5.74% 267 3.44%
19 28 1.63% 24 1.88% 4 2.23% 4 2.38% 4 3.28% 152 1.96%
20 53 3.09% 23 1.81% 5 2.79% 5 2.98% 7 5.74% 156 2.01%
21 29 1.69% 25 1.96% 4 2.23% 4 2.38% 7 5.74% 165 2.12%
22 94 5.49% 88 6.91% 7 3.91% 7 4.17% 24 19.67% 498 6.41%
23 54 3.15% 48 3.77% 7 3.91% 7 4.17% 8 6.56% 301 3.87%
24 51 2.98% 24 1.88% 6 3.35% 6 3.57% 7 5.74% 160 2.06%
25 97 5.66% 70 5.49% 8 4.47% 8 4.76% 10 8.20% 419 5.39%
26 25 1.46% 1 0.08% 3 1.68% 3 1.79% 4 3.28% 21 0.26%
27 76 4.44% 48 3.77% 9 5.03% 7 4.17% 10 8.20% 276 3.55%
28 3 0.18% 3 0.24% 3 1.68% 3 1.79% 3 2.46% 38 0.49%
29 55 3.21% 26 2.04% 7 3.91% 7 4.17% 10 8.20% 190 2.44%
30 2 0.12% 1 0.08% 1 0.56% 1 0.60% 2 1.64% 17 0.21%
31 33 1.93% 27 2.12% 7 3.91% 7 4.17% 11 9.02% 198 2.55%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.53% 0 6 0.47% 0 1 0.56% 3 94 1.20%
1 1 32 1.87% 0 25 1.96% 0 5 2.79% 6 173 2.23%
2 1 31 1.81% 0 27 2.12% 0 6 3.35% 6 182 2.35%
3 1 34 1.98% 0 6 0.47% 0 7 3.91% 3 94 1.20%
4 0 27 1.58% 0 25 1.96% 0 4 2.23% 5 163 2.10%
5 0 8 0.47% 0 1 0.08% 0 4 2.23% 1 30 0.38%
6 1 32 1.87% 0 24 1.88% 0 5 2.79% 5 161 2.07%
7 0 9 0.53% 0 5 0.39% 0 5 2.79% 3 79 1.02%
8 1 51 2.98% 1 46 3.61% 0 5 2.79% 9 271 3.49%
9 6 198 11.56% 5 166 13.03% 0 19 10.61% 32 978 12.58%
10 6 205 11.97% 5 174 13.66% 0 14 7.82% 31 956 12.30%
11 2 78 4.55% 1 48 3.77% 0 9 5.03% 10 308 3.97%
12 1 56 3.27% 0 25 1.96% 0 8 4.47% 6 181 2.33%
13 3 96 5.60% 1 49 3.85% 0 9 5.03% 10 298 3.83%
14 3 94 5.49% 2 68 5.34% 0 6 3.35% 13 389 5.01%
15 3 105 6.13% 2 68 5.34% 0 11 6.15% 14 419 5.39%
16 3 121 7.06% 3 93 7.30% 0 10 5.59% 17 537 6.91%
17 2 78 4.55% 0 27 2.12% 0 8 4.47% 7 214 2.75%
18 2 71 4.14% 2 65 5.10% 0 5 2.79% 12 359 4.61%
19 3 122 7.12% 3 115 9.03% 0 10 5.59% 21 656 8.44%
20 2 78 4.55% 1 51 4.00% 0 11 6.15% 10 313 4.03%
21 3 98 5.72% 2 90 7.06% 0 7 3.91% 16 505 6.50%
22 1 54 3.15% 1 46 3.61% 0 6 3.35% 9 264 3.40%
23 0 26 1.52% 0 24 1.88% 0 4 2.23% 5 148 1.91%

Top 1 of 22 Total URLs
# Hits KBytes URL
1 175 10.22% 1627 20.93% /

Top 1 of 22 Total URLs By KBytes
# Hits KBytes URL
1 175 10.22% 1627 20.93% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 175 10.22% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 175 10.22% 166 100.00% /

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 112 6.54% 22 1.73% 137 1.77% 5 2.98% 77.101.41.179
2 89 5.20% 88 6.91% 463 5.95% 2 1.19% 82.32.205.177
3 46 2.69% 44 3.45% 238 3.06% 2 1.19% 82.32.166.107
4 45 2.63% 22 1.73% 122 1.57% 2 1.19% 62.31.154.55
5 45 2.63% 22 1.73% 122 1.57% 2 1.19% 81.132.165.196
6 45 2.63% 22 1.73% 122 1.57% 1 0.60% 88.106.165.142
7 44 2.57% 22 1.73% 118 1.52% 2 1.19% 200.70.97.225
8 44 2.57% 22 1.73% 118 1.52% 1 0.60% 81.235.250.131
9 44 2.57% 22 1.73% 118 1.52% 1 0.60% 82.32.162.209
10 26 1.52% 22 1.73% 131 1.69% 1 0.60% 88.109.56.227
11 24 1.40% 22 1.73% 123 1.59% 1 0.60% 64.210.196.197
12 24 1.40% 22 1.73% 123 1.58% 1 0.60% 88.105.91.61
13 23 1.34% 22 1.73% 119 1.53% 1 0.60% 217.44.218.230
14 23 1.34% 9 0.71% 125 1.61% 4 2.38% 66.249.65.17
15 23 1.34% 22 1.73% 119 1.53% 1 0.60% 81.154.66.138
16 23 1.34% 0 0.00% 8 0.10% 1 0.60% 81.77.77.33
17 23 1.34% 22 1.73% 119 1.53% 1 0.60% 82.152.46.212
18 23 1.34% 22 1.73% 119 1.53% 1 0.60% 82.32.193.168
19 23 1.34% 22 1.73% 119 1.53% 1 0.60% 82.36.255.14
20 23 1.34% 22 1.73% 119 1.53% 1 0.60% 82.40.215.95
21 23 1.34% 22 1.73% 119 1.53% 1 0.60% 84.13.200.227
22 23 1.34% 22 1.73% 119 1.53% 1 0.60% 84.67.240.43
23 23 1.34% 22 1.73% 119 1.53% 1 0.60% 86.134.221.133
24 23 1.34% 22 1.73% 119 1.53% 1 0.60% 86.136.44.73
25 23 1.34% 22 1.73% 119 1.53% 1 0.60% 86.146.238.172
26 23 1.34% 22 1.73% 119 1.53% 1 0.60% 89.241.237.159
27 23 1.34% 22 1.73% 119 1.53% 1 0.60% 89.243.255.58
28 23 1.34% 22 1.73% 119 1.53% 1 0.60% 90.196.75.143
29 22 1.28% 22 1.73% 115 1.48% 1 0.60% 167.247.219.10
30 22 1.28% 22 1.73% 115 1.48% 1 0.60% 172.141.136.131

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 5.20% 88 6.91% 463 5.95% 2 1.19% 82.32.205.177
2 46 2.69% 44 3.45% 238 3.06% 2 1.19% 82.32.166.107
3 16 0.93% 16 1.26% 202 2.60% 16 9.52% 202.160.180.135
4 112 6.54% 22 1.73% 137 1.77% 5 2.98% 77.101.41.179
5 26 1.52% 22 1.73% 131 1.69% 1 0.60% 88.109.56.227
6 23 1.34% 9 0.71% 125 1.61% 4 2.38% 66.249.65.17
7 24 1.40% 22 1.73% 123 1.59% 1 0.60% 64.210.196.197
8 24 1.40% 22 1.73% 123 1.58% 1 0.60% 88.105.91.61
9 45 2.63% 22 1.73% 122 1.57% 2 1.19% 62.31.154.55
10 45 2.63% 22 1.73% 122 1.57% 2 1.19% 81.132.165.196

Top 18 of 20 Total Referrers
# Hits Referrer
1 22 1.28% http://www.google.co.uk/search
2 7 0.41% http://uk.search.yahoo.com/search
3 6 0.35% http://en.wikipedia.org/wiki/Clyst_Rovers_F.C.
4 4 0.23% http://www.google.com/search
5 2 0.12% http://search.live.com/results.aspx
6 2 0.12% http://search.msn.se/results.aspx
7 2 0.12% http://search.yahoo.com/search
8 2 0.12% http://www.non-league.org/
9 2 0.12% http://www.non-league.org/TBLS/westernfirstdiv.asp
10 1 0.06% http://aolsearch.aol.co.uk/aol/search
11 1 0.06% http://images.google.co.uk/imgres
12 1 0.06% http://search.live.com/result.aspx
13 1 0.06% http://search.msn.co.uk/results.aspx
14 1 0.06% http://www.bemertonheathharlequins.non-league.org/LINKS.htm
15 1 0.06% http://www.google.com/ie
16 1 0.06% http://www.thepyramid.info/asp/showclub.asp
17 1 0.06% http://www.tiscali.co.uk/search/results.php
18 1 0.06% www.seventwentyfour.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 35.71% clyst rovers
2 4 28.57% clyst rovers fc
3 1 7.14% clyst football
4 1 7.14% clyst rovers f.c.
5 1 7.14% clyst rovers football club
6 1 7.14% clyst roversfc
7 1 7.14% step 5 football league

Top 15 of 82 Total User Agents
# Hits User Agent
1 266 15.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 91 5.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 90 5.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
4 89 5.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
5 67 3.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 66 3.85% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 48 2.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
8 45 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YPC+3.2.0)
9 44 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 44 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 44 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
12 44 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iebar;+.NET+CLR+1.1.4322)
13 43 2.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
14 30 1.75% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
15 26 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1713 100.00% 1274 100.00% 7773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01